Oregon Third Parties
Oregon: Third Parties to whom we may have ”sold” personal data or shared personal data for “targeted advertising". Advertising, including targeted advertising, enables NBCUniversal to provide you with certain content for free or at a discounted cost and to provide relevant offers to you. The disclosure of personal data to third parties to assist us in providing these services may be considered a “sale” of personal data under applicable law and is sharing and processing of personal data for “targeted advertising” purposes.
Under some state laws, we are required to provide you with a list of third parties to whom we have disclosed personal data generally. Please note that not all of the third parties listed below may have received your personal data. NBCUniversal engages in programmatic advertising, where the partners vary depending on the advertisement being served.
Third parties to whom we have disclosed personal data may include:
- Social media companies such as Meta, Snap, TikTok
- Supply Side Platforms such as Magnite, Criteo, Pubmatic, Kargo, TripleLift, TrustX, Xandr, Colossus and Google Ad Manager*.
- Demand Side Platforms such as Yahoo
- Native Advertising companies such as Taboola
- Measurement companies such as Comscore
Additional parties to whom we have disclosed personal data may include the following. Not all of these third parties may have received your data:
Additional Oregon Third Parties May Include: | ||||
:Tappx | Bidmachine | Frozen Tracks Technologies GmbH | Mobilewalla, Inc. | Seeding Alliance GmbH |
152 Media LLC | BidMachine Inc. | FRVR Limited | Mobility-Ads GmbH | Seedtag Advertising S.L |
1plusX AG | Bidmatic Inc | FUNKE Digital GmbH | Mobinner | Seenthis AB |
2KDirect, Inc. (dba iPromote) | BIDSCUBE SP. Z O.O | Furniture Village | Mobkoi Ltd | SelectMedia International LTD |
33Across | BIDSWITCH GmbH | Gadsme | Mobsuccess | Semasio GmbH |
3Q GmbH | Bidtellect, Inc | GameAnalytics ApS | Moloco, Inc. | Seven Technologies S.L. |
6Sense Insights, Inc. | BidTheatre AB | Gameloft SE | Momento, Inc. | SevenData S.p.a. |
A Million Ads | Bigabid | Gamesight Inc | Monet Engine Inc | Seznam.cz, a.s. |
A.Mob | BIGOAds | Gamned | MOOT TECHNOLOGY LTD | ShareThis, Inc |
AA INTERNET-MEDIA Ltd | BILENDI SA | Gamoshi Ltd | MYGARU UKR | Sharethrough, Inc |
Aarki, Inc. | Bizible | GDMServices, Inc. d/b/a Bidmind | MyTraffic | SheMedia, LLC |
ABCS INSIGHTS | Blendee srl | GeistM Technologies LTD | N.Rich Technologies Inc. | Showheroes SE |
Accorp Sp. z o.o. | BLIINK SAS | Gemius SA | Nano Interactive Group Ltd. | ShowHeroes SRL |
AccountInsight Ltd | Blis Global Limited | Genius Sports UK Limited | Natív Hirdetés Korlátolt Felelősségű Társaság | Sift Media, Inc |
AccuWeather | Bliss Point Media | GeoEdge | Nativery Srl | Silverbullet Data Services Group |
Active Agent (Virtual Minds GmbH) | Blockthrough, Inc. | GeoProve Limited | Nativo, Inc. | Simplifi Holdings LLC |
ACTV8, Inc. | Blue | GfK GmbH | NC Audience Exchange, LLC | SINGLESPOT SAS |
AcuityAds Inc. | Blue Billywig Group BV | giosg.com Oy | Near Intelligence Pte. Ltd. | Sirdata |
Ad Alliance GmbH | Blue Media Services LTDA | Global Media Group Services Limited | NEORY GmbH | Sitewit, Corp |
ad6media | Bluesea Holdings Hong Kong Limited | GlobalWebIndex | Netpoint Media GmbH | Skaze |
Adacado Technologies Inc. (DBA Adacado) | Bmind a Sales Maker Company, S.L. | glomex GmbH | NetSuccess, s.r.o. | Skimbit Ltd |
adality GmbH | Boldwin LTD | Glui Inc | netzeffekt GmbH | Skypiea Tech Co.,Limited |
Adasta Media S.r.l. | Bombora Inc. | Go Mobile Inc | NEURAL.ONE | Smaato, Inc. |
adbalancer Werbeagentur GmbH | Boomplay | Go.pl sp. z o.o. | Neustar, Inc., a TransUnion company | SMADEX, S.L.U. |
adbility media GmbH | Bootleg Digital LTD | Goldbach Group AG | Newsroom AI Ltd | Smart Analytics SL |
AddApptr GmbH | BotTalk UG (haftungsbeschränkt) | Golden Bees | NEXD | Smart Traffik |
AdDefend GmbH | Branch | Good-Loop Ltd | NexInsight LLC | smartclip Europe GmbH |
AdElement Media Solutions Pvt Ltd | Brand Advance Ltd | Google Advertising Products | Next Media SRL | Smartclip Hispania S.L. |
Aderize, Inc. | Brand Metrics Sweden AB | GP One GmbH | Next Millennium Media INC | SmartFrame Technologies Ltd |
Adex (Virtual Minds GmbH) | Brandhouse/Subsero A/S | Grabit Interactive Media Inc dba KERV Interctive | NEXTCHANCE ASSETS, S.L. | Smartology Limited |
Adform A/S | Brave People Ltd. | Greenbids | NextRoll, Inc. | SMARTSTREAM.TV GmbH |
AdGear Technologies, Inc. | Brid Video Doo | Groupe Canal+ | Nexx360 | Smartzer |
Adhese | Browsi | GroupM UK Limited | Nexxen Group LLC | Smile Wanted Group |
adhood.com | BSmartData GmbH | GumGum, Inc. | Nexxen Inc. | Snap Inc. |
Adikteev | Bucksense Inc | Happydemics | Nielsen International SA | Snigel Web Services Limited |
AdInMo LTD | Businessclick Sp. z o.o. | Hashtag Labs Inc. | Nielsen Media Research Ltd. | socoto gmbh & co. kg |
ADITION (Virtual Minds GmbH) | C Wire AG | Havas Media (Artemis Alliance S.L.U.) | Nimbus | SoD ScreenOnDemand GmbH |
Adjust Digital A/S | C3 Metrics | Hearts and Science München GmbH | NinthDecimal | Solocal SA |
Adkernel LLC | Captify Technologies Limited | HEIMSPIEL Medien GmbH & Co KG | Njuice AB | Solution coupons |
Adlane LTD | Caroda s.r.o. | Hillside (Sports) GP Limited | NoBid, Inc. | Somplo Ltd |
Adloox SA | CASTOOLA D.O.O. | Hivestack Inc. | Norstat AS | SOMQUERY SOMTAG - (SevenOne Media) |
Adludio Ltd. | Cavai AS | Holid AB | Notify | Sonares GmbH |
Admagnetix | Cazamba Serviços de Internet Ltda | Hubvisor | Novatiq limited | Sonobi, Inc |
ADMAN - Phaistos Networks, S.A. | Channel Pilot Solutions GmbH | HUMAN | Nowbetnow | SoundCast |
ADman Interactive SLU | Channel99, Inc. | Hurra Communications GmbH | Nubo LTD | Sovrn, Inc. |
ADMASTERS SOLUÇÕES DE MARKETING DIGITAL LTDA | CHEQ AI TECHNOLOGIES | Hybrid Adtech GmbH | NumberEight Technologies Ltd | Sparteo |
Admatic GMBH | Cint AB | Hybrid Theory Global Ltd | Numberly | SPICY MOBILE Karczewski Zawadzki Spółka Jawna |
ADMAX | CITISERVI EUROPE, S.L. | HyperTV Inc. | Objective Partners BV | Spoods GmbH |
admetrics GmbH | Claritas LLC | hyScore.io GmbH | Offerista Group GmbH | SPORTORITY UK LTD |
Admixer EU GmbH | CleverPush GmbH | I.R.V. D.O.O. | Ogury Ltd | Sportradar AG |
Admo.tv (Clickon) | Clickadu | IAB Tech Lab | On Device Research Limited | SPP Solutions Ltd. |
Adnami Aps | Clickagy LLC | IBM | OnAudience Ltd | SpringServe, LLC |
ADNOW I RENODO MEDIA LTD | Clinch Labs LTD | ID5 Technology Ltd | One Tech Group GmbH | Sqreem Technologies Private Limited |
Adnuntius AS | Clipcentric, Inc. | ID-CLICK MEDIA / CASANEO | OneFootball GmbH | SSMas |
Adobe Advertising Cloud | Clipflip Interactive Video Technology GmbH | IMAGIN.studio | OneLog AG | StackAdapt Inc. |
Adobe Audience Manager, Adobe Experience Platform | Clipr | impact.com | Onesoon Limited t/a Adalyser | Start.io Inc |
Adpone SL | Cloud Technologies S.A. | Impactify SARL | OneTag Limited | Stream Eye OOD |
AdPredictive | Cloudflare | Improve Digital | Onfocus (Adagio) | streaMonkey GmbH |
adQuery | Cluep Inc. | Indeed | Online Advertising Network Sp. z o.o. | StreamShop Technologies |
ADRENALEAD | CMI Marketing, Inc. d/b/a Raptive | Index Exchange Inc. | Online Solution | Ströer Digital Media GmbH |
Adrino Mobile Sp. z o.o. | Comcast International France SAS/FreeWheel Media, Inc. | INFINIA MOBILE S.L. | onlineumfragen.com GmbH | Ströer SSP GmbH (SSP) |
adrule mobile GmbH | Commanders Act | Infolinks Media, LLC | Onnetwork Sp. z o.o. | Strossle International AB |
Ads Interactive Ltd. | communicationAds GmbH & Co. KG | INFOnline GmbH | OnProspects Ltd | Sub2 Technologies Ltd |
Adserve.zone / Adserve AS | Comscore B.V. | Ingenious Technologies AG | Open Web Technologies Ltd | Sublime |
AdServing Factory srl | Confiant Inc. | INIS sp. zo.o. | OpenJS Foundation | Sunday Market Media Inc |
ADSOCY | congstar GmbH | InMobi Pte Ltd | Opensignal Limited | SunMedia |
Adsolutions BV | Connatix Native Exchange Inc. | INNITY | OpenX | SW Research |
AdSpirit GmbH | ConnectAd Demand GmbH | Innovid LLC | Opera Software Ireland Limited | Synamedia |
adsquare GmbH | Constellation Software, Inc | Inskin Media LTD | Opinary GmbH | Synamedia |
Adssets AB | Consumable | InsurAds Technologies SA. | Opt Out Advertising B.V. | Synkd UK Ltd. |
ADSTOURS SAS | Consumable, Inc | Integral Ad Science (incorporating ADmantX) | Opti Digital SAS | TabMo SAS |
Adstra | Contact Impact GmbH/Axel Springer Teaser Ad GmbH | Intercept Interactive Inc. dba Undertone | Optima Network SL | Taboola Europe Limited |
AdsWizz Inc. | Content Ignite | Interpolls | optimise-it GmbH | Tangoo S.R.L. |
Adsyield Inc | Converge-Digital | INVIBES GROUP | Oracle Advertising | Tapjoy |
Adtarget Teknoloji A.S. | Conversion Logic | INVIDI technologies AB | Oracle Data Cloud - Moat | TAPTAP Digital SL |
ADTARGET.ME UAB | Convo Ink | IPONWEB GmbH | ORANGE CLICK MEDIA & COMMERCE LTD | Targetspot Belgium SPRL |
Adtelligent Inc. | Cookie Market LTD | iPROM | OS Data Solutions GmbH & Co. KG | TargetVideo GmbH |
AdTheorent, Inc | Coupang | iProspect GmbH | Otto (GmbH & Co KG) | Teads France SAS |
Adthos | Covatic Ltd | IPSOS MORI UK LTD | Outbrain UK Ltd | Teavaro |
AdTiming Technology Company Limited | Crimtan Holdings Limited | IQM CORPORATION | Papirfly AS | Telecoming S.A. |
Adtriba GmbH | Criteo SA | Italiaonline S.p.A. | Paradox Media Tech | TemuDSP |
ADTTRIBUTION Inc | crossvertise GmbH | ividence | PASS3 | Teroa S.A. |
ADUX | Cuebiq Group, LLC | IVO Media Ltd | Pelmorex Corp. | TF1 PUBLICITE |
advanced store GmbH | cynapsis interactive GmbH | IVS | Performax.cz, s.r.o. | The Kantar Group Limited |
Adventive | Czech Publisher Exchange z.s.p.o. | Jaduda GmbH | Permodo GmbH | THE LINEA 1 MKT SL |
ADventori SAS | Dailymotion Video Player | Jellyfish France | Permutive Limited | The MediaGrid Inc. |
Adverticum cPlc. | Dando online LTD | Jetpack Digital LLC | Petal Ads | The Moneytizer |
Advertising.Tech FZ-LLC | DataDome SA | Jivox Corporation | Pexi B.V. | THE NEWCO S.R.L. |
Adverty AB (publ) | Dataseat Ltd | jsdelivr | PIA Advertising GmbH | The Ozone Project Limited |
AdView | dataXtrade GmbH | Justpremium BV | Piano Software Inc. | The Reach Group GmbH |
Advisible AB | Dativa | Justtag Sp. z o.o. | Pinpoll GmbH | The UK Trade Desk Ltd |
Adwatch S.L. | D-Block | Kairos Fire | Pixalate, Inc. | Threedium Ltd |
ADWAYS SAS | Decentralised Advertising Limited | Kameleoon SAS | PIXIMEDIA | TimeOne Performance |
adWMG | DEFINE MEDIA GMBH | Kamino Retail | Placed | TMT Digital Inc |
Adxperience SAS | Delta Projects AB | Kargo Global Inc. | Placense Ltd | Tonefuse LLC |
ADYOULIKE SA | Demandbase, Inc. | Kayzen | Platform161 B.V. | Traffective GmbH |
Aflorithmic Labs, LTD | DENTSU | Keymantics | Playable Factory | travel audience GmbH |
Agate Systems Limited | Dentsu A/S | Kidoz Inc. | PLAYGROUND XYZ EMEA LTD | Triapodi Ltd. d/b/a Digital Turbine |
AIDEM Technologies LTD | Dentsu Italia SpA | Kinesso | Playhill Limited | TripAdvisor |
AirGrid (An MiQ Company) | Dentsu UK Limited | Kiosked Ltd | Polar Mobile Group Inc. | Triple13 Ltd |
Akamai | Dianomi PLC | Knorex | Portuma Software A.S. | TripleLift, Inc. |
AlgoriX Technology Pte. Ltd., | Digital Brain Nordic AB | KÖNIGSTEINER digital GmbH | Position2 | Tri-table Sp. z o.o. |
Alkami Technology, Inc. | Digital East GmbH | Konodrac S.L. | POWERENGINE PTE.LIMITED | Triton Digital Canada Inc. |
Alkimi | DIGITAL SQUAD | Kubico | POWSTER | TrueData Solutions, Inc. |
Alliance Gravity Data Media | digitalAudience B.V. | Kubient Inc. | PRECISO SRL | Truvid Inc. |
AllMediaDesk GmbH | DIGITEKA Technologies | Kueez Entertainment Ltd. | Pressboard Media Inc | TStack Inc |
Alphonso Inc. | Discover-Tech ltd | KUPONA GmbH | Prism Partner | Turk Telekom |
Altice Media Ads & Connect | DISQO | Kwanko | Prisma Media | TV SQUARED LIMITED d/b/a InnovidXP |
Amazon Ad Server | Disqus | Lacuna | Project Agora Ltd | twiago GmbH |
Amazon Advertising | DistroScale, Inc. | lead alliance GmbH | ProSiebenSat.1 Digital Data GmbH | Twist Digital LTD. |
Amnet GmbH | DM3 Concepts B.V. | Leadoo Marketing Technologies Ltd | Protected Media LTD | TX Group AG |
Ampliffy | Domob | LendingTree | Proxi.cloud sp. z o.o. | TypeA Holdings Ltd |
Amplified Intelligence | DoubleVerify Inc. | Liftoff | PROXISTORE | umlaut communication Gmbh |
Amplified IntelligenceTechnologies | dpa-infocom GmbH | LightBoxTV | Pubfinity LLC | Unblockia SL |
ANINPRO-CREATIVE, S.L. | DrivenIQ Corporation | LinkedIn Ireland Unlimited Company | Public Good Software Inc. | Underdog Media LLC |
Aniview LTD | Dstillery | LiquidM Technology GmbH | Publica LLC | Unicredit BankAustria AG |
Anonymised | DT Exchange (Fyber Monetization Ltd.) | Listonic Sp. z o.o. | Publicis Media GmbH | UniCredit S.p.A. |
Anonymised | Duration Media, LLC. | Little Big Data sp. z o.o. | Publicis One Spain S.L. | United Internet Media GmbH |
AntVoice | Dynamic 1001 GmbH | Live Data Solutions SL | Publisher First, Inc. | uppr GmbH |
Anzu Virtual Reality LTD | Dynamic Yield | LiveIntent Inc. | PubMatic, Inc | usemax advertisement (Emego GmbH) |
Apester Ltd | Dynata LLC | LiveRamp | PubWise, LLLP | VALIUZ |
AppGrowth Inc. | EASY Marketing GmbH | Livewrapped AB | Pure Local Media GmbH | VECTAURY |
Appier PTE Ltd | EASYmedia GmbH | Localsensor B.V. | Quality Media Network GmbH | Venatus Media Limited |
Appmonsta Ltd | eBay Inc | Longtail Ad Solutions, Inc dba JW Player | Qualtrics | Verasity Limited |
AppsFlyer | EDGE NPD Sp. z o.o. | Loop Now Technologies Inc. | Quantcast | Verve Group Europe GmbH |
Appstock LTD. | Edge226 Ltd | LoopMe Limited | QuantumCast digital GmbH | VGI CTV, Inc |
Appush Technologies | Effiliation / Effinity | Lotame Solutions, Inc | Quantyoo GmbH & Co. KG | VIADS ADVERTISING S.L. |
Arago | eMarketingSolutions, Online Marketing S.L. | Lucid Holdings, LLC | QUARTER MEDIA GmbH | Viafoura Inc. |
ArcSpan Technologies, Inc. | EMBRACE Systems GmbH | Lumen Research Limited | Query Click Limited | Viant |
Arcspire Limited | Emerse Sverige AB | Luna Media Group LLC | Questpass Sp. z o.o. | Vidazoo Ltd |
Arkeero | emetriq GmbH | M.D. Primis Technologies Ltd. | QWARRY | video intelligence AG |
ARMIS SAS | Emodo, Inc. | M32 Connect Inc | R2B2 a.s. | Videobot Ltd |
Arpeely Ltd. | Empower AdTech | MADINAD PC | RAAS LAB | Videostori |
ArtChaos s.r.o. | Encore Digital Media | Madington | Radio Marketing Service interactive GmbH | Vidoomy Media SL |
Artefact Deutschland GmbH | Epom Ltd. | Madison Logic, Inc. | Radio Net Media Limited | ViewPay |
Aryel s.r.l | Epsilon | MADVERTISE MEDIA | Rakuten Marketing LLC | Vimeo |
Aryel s.r.l. | Equativ | Magnite CTV, Inc. | RATEGAIN ADARA INC | Viomba Oy |
Ask Locala | Ermes | Magnite, Inc. | Rayn B.V. | Visarity Technologies GmbH |
Audience Network | ESB Connect Limited | Magnite, Inc. (Carbon AI Limited) | Readpeak Oy | vitrado GmbH |
Audience Solutions S.A. | Eskimi | Magnite, Inc. (Outstream) | Realytics | VIZNET |
AudienceProject A/S | esome advertising technologies gmbh | mainADV Srl | Redbranch, Inc dba Fraudlogix | VLYBY Digital GmbH |
Audiencerate LTD | ETARGET SE | Malaberg Ltd | Refine Direct Srl | Volentio JSD Limited |
AudienceRun corp | Eulerian Technologies | Marfeel Solutions, SL | Refinery89 B.V | Voxnest Inc |
Audienzz AG | Euvic 360e-com Sp. z o.o. | Marfeel Solutions, SL (Compass) | Relay42 Netherlands B.V. | VRTCAL Markets Inc |
AuDigent | Everflow – Partner Marketing Platform | MARKETPERF CORP | Relevant Digital Oy | Vyde Ltd. |
AUDIOMOB LTD | Evolution Technologies Inc. | Markit | Remerge GmbH | Wagawin GmbH |
Audion | Evorra Ltd | Mars Media Group | Reppublika Data Analytics and Technologies GmbH | Watch Fantom Inc. AKA Qortex |
Automattic Ads | EX.CO Technologies Ltd | Maxetise AB | Research and Analysis of Media in Sweden AB | WebAds B.V |
Avantis Video Ltd | Exactag GmbH | MEDIA FORCE COMMUNICATIONS (2007) LTD | Reset Digital Europe Ltd | WebMedia |
AWIN AG | EXADS | Media Square | Resono B.V. | Weborama |
Axel Kaufmann ApS | Exceed Solutions GmbH | Media.net Advertising FZ-LLC | ResponsiveAds, Inc. | Welect GmbH |
Axel Springer Teaser Ad GmbH | Exit Bee Limited | Media16 ltd | retailAds GmbH & Co. KG | WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. |
Azerion Holding B.V. | EXOCLICK, S.L. | MEDIAMETRIE | Revcontent, LLC | wetter.com GmbH |
Azira | Experian LTD | Media-Micro-Census GmbH | RevJet | Whistle Feed |
AZURE TECH PTY LTD | Exponential Interactive, Inc d/b/a VDX.tv | MEDIARITHMICS SAS | RevX | Wizaly |
B2B Media Group GmbH | Extreme Reach, Inc | Mediasmart Mobile S.L. | Rezonence Limited | Wunderkind Corporation |
Bababam | Eyeota Pte Ltd | Mediavine, Inc. | Rich Audience Technologies SLU | WURL, LLC |
Baidu USA | Ezoic Inc. | MEDIAWAYSS Sp. z o.o. | Rico Developments Ltd | XAD spoteffects GmbH |
bam! interactive marketing GmbH | Factor Eleven GmbH | Memob Plus FZ LLC | Ringier Axel Springer Polska sp. z o.o. | Xandr, Inc. |
Bannercloud.io | Fandom, Inc. | Merkury | Roivenue s.r.o. | XChange by SFBX® |
Bannerflow AB | FeedAd GmbH | Meta | Roku Advertising Services | Xiaomi DSP |
Bannernow, Inc. | Feeltapmedia Limited | MetaAds | Roq.ad GmbH | xpln.ai SAS |
Bannerse OÜ | Fifty Technology Limited | Method Media Intelligence | RTB House S.A. | Yahoo EMEA Limited |
Basis Global Technologies, Inc. | FireArc Technologies Ltd | MGID Inc. | Sabio London Limited | Yieldlab (Virtual Minds GmbH) |
BCOVERY SAS | First-id | Microsoft Advertising | Sabio, Inc | Yieldlove GmbH |
BEAPUP SOLUTIONS LTD | Firstlead GmbH (ADCELL) | Mindlytix SAS | Sage+Archer BV | Yieldmo, Inc. |
BeeswaxIO Corporation | Flashtalking | MindTake Research GmbH | Samba TV UK Limited | YOC AG |
BEINTOO SPA | Flexoffers.com, LLC | Mintegral International Limited | Samba TV, Inc. | YouGov |
belboon GmbH | Flyads OÜ | MiQ Digital Ltd | Samoukale Enterprises Limited dba ADEX | Zeit Agency ApS |
BeOp | Footballco Media Limited | Mirando GmbH & Co KG | Samsung Ads | Zemanta Inc. |
Bertelsmann Data Service GmbH | Foreshadow s.r.o | MISSENA | Sarigato Sp. z o.o. | zeotap GmbH |
Better Ads GmbH | Foursquare | Mobfox US LLC | Schober Information Group Deutschland GmbH | Zeta Global Corp. |
Between Exchange | Frameplay Corporation | Mobian | Schwarz Media GmbH | Ziff Davis LLC |
BidBerry SRL | fraud0 GmbH | Mobidriven | Score Media Group GmbH & Co. KG | Zuuvi ApS |
*Additional vendors authorized by Google Ad Manager are listed at: https://developers.google.com/third-party-ads/adx-vendors